Men’s Shoe Size Guide

EU Size UK Size US Size Foot Length (cm)
39 6 7 24.5
40 7 8 25
41 8 9 26
42 9 10 26.5
43 10 11 27
44 11 12 27.5
45 12 13 28

Tip: If you have wider feet or prefer a little extra room, consider going one size up for a more relaxed fit.

Men’s Wear Size Chart (in Inches)

Jacket Size US Size EU Size Chest (in) Sleeves (in)
XS 34 44 34–35 25
S 36–38 46–48 36–38 25.5
M 40 50 39–41 26
L 42–44 52–54 42–44 26.5
XL 46 56 45–47 27
2XL 48–50 58–60 48–50 27.5
3XL 52 62 51–53 28
4XL 54–56 64–66 54–56 28.5

Men’s Wear Size Chart (in CM)

Jacket Size US Size EU Size Chest Sleeves
XS 34 44 86 - 89 63.5
S 36 - 38 46 - 48 91 - 97 64.5
M 40 50 99 - 104 66
L 42 - 44 52 - 54 106 - 112 67
XL 46 56 114 - 119 68.5
2XL 48 - 50 58 - 60 122 - 127 70
3XL 52 62 129 - 135 71
4XL 54 - 56 64 - 66 137 - 142 72

Women’s Jacket Size Chart (in CM)

Jacket Size US Size UK Size Bust (cm) Waist (cm) Hips (cm) Sleeves (cm)
XXS 0 2 79–83 63–67 83–87 60
XS 0–2 4–6 84–88 68–72 88–92 61
S 4–6 8–10 89–93 73–77 93–97 62
M 8–10 12–14 94–98 78–82 98–105 63.5
L 12–14 16–18 99–103 83–87 103–107 64.5
XL 16–18 20–22 106–112 91–97 111–117 66
2XL 20–22 24–26 116–122 101–107 121–127 66

Women’s Jacket Size Chart (in INCHES)

Jacket Size US Size UK Size Bust (in) Waist (in) Hips (in) Sleeves (in)
XXS 0 2 31–32 25–26 33–34 23.5
XS 0–2 4–6 33–34 27–28 35–36 24
S 4–6 8–10 35–36 29–30 37–38 24.5
M 8–10 12–14 37–38 31–32 39–40 25
L 12–14 16–18 39–40 33–34 41–42 25.5
XL 16–18 20–22 42–44 36–38 44–46 26
2XL 20–22 24–26 46–48 40–42 48–50 26

How to Measure

  • Bust: Measure around the fullest part of your bust.

  • Waist: Measure around the narrowest part of your waist.

  • Hips: Measure around the fullest part of your hips.

  • Sleeves: Measure from the shoulder seam to the wrist.